( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>complianz-gdpr</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0003 | 370392 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0004 | 370720 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0005 | 372120 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2392 | 10841368 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2392 | 10841744 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2392 | 10841744 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.2453 | 11064792 | {closure:/home/ecommerceaggregators.com/public_html/wp-content/plugins/complianz-gdpr/complianz-gpdr.php:217-219}( ) | .../class-wp-hook.php:324 |
10 | 0.2454 | 11064792 | COMPLIANZ::get_instance( ) | .../complianz-gpdr.php:218 |
11 | 0.2454 | 11064832 | COMPLIANZ->__construct( ) | .../complianz-gpdr.php:157 |
12 | 0.2473 | 11239920 | cmplz_config->__construct( ) | .../complianz-gpdr.php:89 |
13 | 0.2473 | 11239944 | __( ) | .../class-config.php:264 |
14 | 0.2473 | 11239944 | translate( ) | .../l10n.php:306 |
15 | 0.2473 | 11239944 | get_translations_for_domain( ) | .../l10n.php:194 |
16 | 0.2473 | 11239944 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
17 | 0.2474 | 11241432 | _doing_it_wrong( ) | .../l10n.php:1378 |
18 | 0.2474 | 11243544 | wp_trigger_error( ) | .../functions.php:6054 |
19 | 0.2479 | 11245032 | trigger_error ( ) | .../functions.php:6114 |
( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>updraftplus</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0003 | 370392 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0004 | 370720 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0005 | 372120 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2392 | 10841368 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2392 | 10841744 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2392 | 10841744 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.2692 | 11846512 | UpdraftPlus->plugins_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.2693 | 11857352 | updraft_try_include_file( ) | .../class-updraftplus.php:751 |
11 | 0.2693 | 11858104 | include_once( '/home/ecommerceaggregators.com/public_html/wp-content/plugins/updraftplus/central/factory.php' ) | .../updraftplus.php:103 |
12 | 0.2694 | 11858160 | UpdraftCentral_Factory::create_host( ) | .../factory.php:77 |
13 | 0.2699 | 11862712 | UpdraftPlus_Host::instance( ) | .../factory.php:67 |
14 | 0.2699 | 11862872 | UpdraftPlus_Host->__construct( ) | .../updraftplus.php:29 |
15 | 0.2699 | 11867128 | UpdraftPlus_Host->maybe_initialize_required_objects( ) | .../updraftplus.php:43 |
16 | 0.2700 | 11867416 | include_once( '/home/ecommerceaggregators.com/public_html/wp-content/plugins/updraftplus/central/translations-central.php' ) | .../updraftplus.php:273 |
17 | 0.2700 | 11867416 | __( ) | .../translations-central.php:9 |
18 | 0.2700 | 11867416 | translate( ) | .../l10n.php:306 |
19 | 0.2700 | 11867416 | get_translations_for_domain( ) | .../l10n.php:194 |
20 | 0.2700 | 11867416 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
21 | 0.2701 | 11868528 | _doing_it_wrong( ) | .../l10n.php:1378 |
22 | 0.2701 | 11869360 | wp_trigger_error( ) | .../functions.php:6054 |
23 | 0.2704 | 11870000 | trigger_error ( ) | .../functions.php:6114 |
( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>wpforms-lite</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0003 | 370392 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0004 | 370720 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0005 | 372120 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2392 | 10841368 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2392 | 10841744 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2392 | 10841744 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.2875 | 12538216 | WPForms\WPForms->objects( ) | .../class-wp-hook.php:324 |
10 | 0.2877 | 12575616 | do_action( ) | .../WPForms.php:261 |
11 | 0.2877 | 12575992 | WP_Hook->do_action( ) | .../plugin.php:517 |
12 | 0.2877 | 12575992 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
13 | 0.2881 | 12596576 | WPForms\WPForms->WPForms\{closure:/home/ecommerceaggregators.com/public_html/wp-content/plugins/wpforms-lite/src/WPForms.php:296-306}( ) | .../class-wp-hook.php:324 |
14 | 0.2881 | 12596936 | WPForms\Forms\Locator->init( ) | .../WPForms.php:304 |
15 | 0.2886 | 12600168 | __( ) | .../Locator.php:175 |
16 | 0.2886 | 12600168 | translate( ) | .../l10n.php:306 |
17 | 0.2886 | 12600168 | get_translations_for_domain( ) | .../l10n.php:194 |
18 | 0.2886 | 12600168 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
19 | 0.2887 | 12601280 | _doing_it_wrong( ) | .../l10n.php:1378 |
20 | 0.2887 | 12602112 | wp_trigger_error( ) | .../functions.php:6054 |
21 | 0.2890 | 12602752 | trigger_error ( ) | .../functions.php:6114 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6687 | 17950416 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6687 | 17950448 | WP->main( ) | .../functions.php:1336 |
5 | 0.6687 | 17950448 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6693 | 17969464 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6693 | 17969464 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6693 | 17969464 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6693 | 17970216 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7130 | 19774904 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7131 | 19774728 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:318 |
12 | 0.7131 | 19775056 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6687 | 17950416 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6687 | 17950448 | WP->main( ) | .../functions.php:1336 |
5 | 0.6687 | 17950448 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6693 | 17969464 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6693 | 17969464 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6693 | 17969464 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6693 | 17970216 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7130 | 19774904 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7137 | 19774672 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:319 |
12 | 0.7137 | 19774992 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6687 | 17950416 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6687 | 17950448 | WP->main( ) | .../functions.php:1336 |
5 | 0.6687 | 17950448 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6693 | 17969464 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6693 | 17969464 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6693 | 17969464 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6693 | 17970216 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7130 | 19774904 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7144 | 19774864 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:323 |
12 | 0.7144 | 19775184 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6687 | 17950416 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6687 | 17950448 | WP->main( ) | .../functions.php:1336 |
5 | 0.6687 | 17950448 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6693 | 17969464 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6693 | 17969464 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6693 | 17969464 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6693 | 17970216 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7130 | 19774904 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7148 | 19774752 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:331 |
12 | 0.7148 | 19775072 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6687 | 17950416 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6687 | 17950448 | WP->main( ) | .../functions.php:1336 |
5 | 0.6687 | 17950448 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6693 | 17969464 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6693 | 17969464 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6693 | 17969464 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6693 | 17970216 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7130 | 19774904 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7157 | 19800680 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:408 |
12 | 0.7157 | 19801000 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6687 | 17950416 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6687 | 17950448 | WP->main( ) | .../functions.php:1336 |
5 | 0.6687 | 17950448 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6693 | 17969464 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6693 | 17969464 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6693 | 17969464 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6693 | 17970216 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7130 | 19774904 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7163 | 19800728 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:434 |
12 | 0.7163 | 19801048 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6687 | 17950416 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6687 | 17950448 | WP->main( ) | .../functions.php:1336 |
5 | 0.6687 | 17950448 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6693 | 17969464 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6693 | 17969464 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6693 | 17969464 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6693 | 17970216 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7130 | 19774904 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.9116 | 21084632 | WP_REST_Server->send_headers( ) | .../class-wp-rest-server.php:472 |
12 | 0.9116 | 21084632 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:1905 |
13 | 0.9116 | 21085112 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 369632 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 370008 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6687 | 17950416 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6687 | 17950448 | WP->main( ) | .../functions.php:1336 |
5 | 0.6687 | 17950448 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6693 | 17969464 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6693 | 17969464 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6693 | 17969464 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6693 | 17970216 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7130 | 19774904 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.9116 | 21084632 | WP_REST_Server->send_headers( ) | .../class-wp-rest-server.php:472 |
12 | 0.9118 | 21101016 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:1905 |
13 | 0.9118 | 21101336 | header ( ) | .../class-wp-rest-server.php:1893 |
In this post, I\u2019ll explain everything you need to know about Amazon Aggregators and the process of selling your FBA or Shopify business to one.<\/p>\n
I’ll summarise our 100+ hours of research into the space (in less than 5 minutes), and share our personal experience of how Richard and I sold<\/a> to separate Amazon Aggregator companies in late 2021.<\/p>\n Finally, I’ll reveal our list of the top 10 Amazon Aggregators<\/a>, rated by our friends in the FBA community – including over 50 sellers who have already exited their business.<\/p>\n Let\u2019s dive right in:<\/p>\n What Are Amazon Aggregators?<\/a> Amazon Aggregators are businesses that acquire and consolidate small private label brands selling on Amazon<\/a>. Their goal is to scale and integrate each brand into their larger organization.<\/p>\n FBA Aggregators trade almost exclusively online and own a vast array of products in different niches and geographical markets.<\/p>\n Think of them a bit like Proctor and Gamble.<\/p>\n Only an online version.<\/p>\n <\/p>\n Most small FBA brands are bought by Aggregators for a 3-6 times multiple of their annual pre-tax profits.<\/p>\n But consider this:<\/p>\n Once operations have been consolidated and refined, FBA Aggregators can achieve a 20+ times multiple by selling the combined (or aggregated) brands to a larger company or by seeking an Initial Public Offering (IPO).<\/p>\n Pretty lucrative, huh?<\/p>\n Yes, but here\u2019s the brutal truth:<\/p>\n There are way too many people in our industry that underestimate the job of scaling multiple brands, particularly when you’re predominately selling through Amazon FBA.<\/p>\n Certain established (and hugely successful) Amazon sellers we know have tried more than once – and failed miserably.<\/p>\n Amazon FBA Aggregators are experts in the complex field of brand consolidation and, as far as we’re concerned, deserve every single cent of profit should they opt for an exit or IPO.<\/p>\n Bottom line:<\/p>\n For Richard, myself, and the many other post-exit sellers we have spoken to, a 3-6 times multiple was more than enough to exit the Amazon game for the time being, and enjoy a bit of much-needed downtime.<\/p>\n That being said.<\/p>\n If your business is booming you can, incidentally, achieve a much higher multiple than the 3-6 times average.<\/p>\n But more about that later.<\/p>\n Buyers look for different things in a business. When people hear that we sold our Amazon businesses<\/a> in less than 2 months, they inevitably want to know more.<\/p>\n <\/p>\n Simply put:<\/p>\n No matter what you read in the mainstream media, Amazon sellers have never<\/span> been more motivated to exit their business.<\/p>\n We know this first hand based on our hundreds of conversations with sellers, as well as our recent survey<\/a> on the topic.<\/p>\n The question is:<\/p>\n How do YOU start the process of exiting your business<\/a> without losing focus on the things that made it profitable in the first place?<\/p>\n As white-label sellers with a small number of skeleton staff, this is something that Richard and I both thought that we would struggle with.<\/p>\n The good news for you, however, is that we have covered this question – and many others – in our faq<\/a> section.<\/p>\n And the best part?<\/p>\n Despite our reservations, the process of selling to an Amazon Aggregator was quick, simple, and on the whole, painless.<\/p>\n It starts, of course, with a simple willingness to dedicate some time to prepare your business, get your financials in place, and – most importantly – engage the right advice.<\/p>\n You can read all about our experience here<\/a>.<\/p>\n Buyers look for different things in a business. \u201cMultiple\u201d is the most-used buzzword in the world of Amazon exits.<\/p>\n <\/p>\n It’s a term used to derive the value of a business based on a multiplication (or multiple) of your annual profits.<\/p>\n And for 90% of the Amazon sellers we talk to, it’s the number one thing they obsess over.<\/p>\n But here\u2019s the kicker:<\/p>\n The multiple you receive for your business is ultimately irrelevant.<\/p>\n Why?<\/p>\n Because the annual profit figure used in a ‘multiple’ calculation can be any one of several different line items in your P&L.<\/p>\n To put that another way:<\/p>\n Whilst some FBA Aggregators might use (say) annual gross profit to calculate your multiple, others might prefer net profit, SDE (Seller’s Discretionary Earnings), EBITDA<\/a> (Earnings Before Interest, Taxes, Depreciation, and Amortization), or a combination of each.<\/p>\n In short:<\/p>\n What really<\/em> matters is the total (or absolute) valuation in dollar terms, not what formula has been applied to your numbers to arrive at an offer.<\/p>\nContents<\/h3>\n
\nHow We Sold Our FBA Businesses<\/a>
\nWho Gives The Best Valuations?<\/a>
\nAssets Deals Versus Share Deals<\/a>
\nThe Step by Step Sales Process<\/a>
\n5 Ways To Prepare For A Sale<\/a>
\nHow To Maximize Your Valuation<\/a>
\nTop 10 Amazon Aggregators<\/a><\/p>\nWhat Are Amazon Aggregators?<\/h3>\n
Aggregator acquisitions<\/span><\/h5>\n
\n
\nClick to compare 150+ Amazon Aggregators to secure your highest offer.<\/em><\/p>\n
\nHow We Sold Our FBA Businesses<\/h3>\n
\n
\nClick to compare 150+ Amazon Aggregators to secure your highest offer.<\/em><\/p>\n
\nWho Gives The Best Valuations?<\/h3>\n
Focus 100% on this<\/h5>\n