( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>complianz-gdpr</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0004 | 363352 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0005 | 363680 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0006 | 365080 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2489 | 10878784 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2489 | 10879160 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2489 | 10879160 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.2554 | 11102208 | {closure:/home/ecommerceaggregators.com/public_html/wp-content/plugins/complianz-gdpr/complianz-gpdr.php:217-219}( ) | .../class-wp-hook.php:324 |
10 | 0.2554 | 11102208 | COMPLIANZ::get_instance( ) | .../complianz-gpdr.php:218 |
11 | 0.2554 | 11102248 | COMPLIANZ->__construct( ) | .../complianz-gpdr.php:157 |
12 | 0.2573 | 11277336 | cmplz_config->__construct( ) | .../complianz-gpdr.php:89 |
13 | 0.2574 | 11277360 | __( ) | .../class-config.php:264 |
14 | 0.2574 | 11277360 | translate( ) | .../l10n.php:306 |
15 | 0.2574 | 11277360 | get_translations_for_domain( ) | .../l10n.php:194 |
16 | 0.2574 | 11277360 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
17 | 0.2575 | 11278848 | _doing_it_wrong( ) | .../l10n.php:1378 |
18 | 0.2575 | 11280960 | wp_trigger_error( ) | .../functions.php:6054 |
19 | 0.2580 | 11282448 | trigger_error ( ) | .../functions.php:6114 |
( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>updraftplus</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0004 | 363352 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0005 | 363680 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0006 | 365080 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2489 | 10878784 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2489 | 10879160 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2489 | 10879160 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.2782 | 11883928 | UpdraftPlus->plugins_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.2784 | 11894768 | updraft_try_include_file( ) | .../class-updraftplus.php:751 |
11 | 0.2785 | 11895520 | include_once( '/home/ecommerceaggregators.com/public_html/wp-content/plugins/updraftplus/central/factory.php' ) | .../updraftplus.php:103 |
12 | 0.2787 | 11895576 | UpdraftCentral_Factory::create_host( ) | .../factory.php:77 |
13 | 0.2792 | 11900128 | UpdraftPlus_Host::instance( ) | .../factory.php:67 |
14 | 0.2792 | 11900288 | UpdraftPlus_Host->__construct( ) | .../updraftplus.php:29 |
15 | 0.2793 | 11904544 | UpdraftPlus_Host->maybe_initialize_required_objects( ) | .../updraftplus.php:43 |
16 | 0.2793 | 11904832 | include_once( '/home/ecommerceaggregators.com/public_html/wp-content/plugins/updraftplus/central/translations-central.php' ) | .../updraftplus.php:273 |
17 | 0.2793 | 11904832 | __( ) | .../translations-central.php:9 |
18 | 0.2794 | 11904832 | translate( ) | .../l10n.php:306 |
19 | 0.2794 | 11904832 | get_translations_for_domain( ) | .../l10n.php:194 |
20 | 0.2794 | 11904832 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
21 | 0.2795 | 11905944 | _doing_it_wrong( ) | .../l10n.php:1378 |
22 | 0.2795 | 11906776 | wp_trigger_error( ) | .../functions.php:6054 |
23 | 0.2798 | 11907416 | trigger_error ( ) | .../functions.php:6114 |
( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>wpforms-lite</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0004 | 363352 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0005 | 363680 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0006 | 365080 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2489 | 10878784 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2489 | 10879160 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2489 | 10879160 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.3020 | 12575592 | WPForms\WPForms->objects( ) | .../class-wp-hook.php:324 |
10 | 0.3023 | 12612992 | do_action( ) | .../WPForms.php:261 |
11 | 0.3023 | 12613368 | WP_Hook->do_action( ) | .../plugin.php:517 |
12 | 0.3023 | 12613368 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
13 | 0.3027 | 12633952 | WPForms\WPForms->WPForms\{closure:/home/ecommerceaggregators.com/public_html/wp-content/plugins/wpforms-lite/src/WPForms.php:296-306}( ) | .../class-wp-hook.php:324 |
14 | 0.3027 | 12634312 | WPForms\Forms\Locator->init( ) | .../WPForms.php:304 |
15 | 0.3031 | 12637544 | __( ) | .../Locator.php:175 |
16 | 0.3031 | 12637544 | translate( ) | .../l10n.php:306 |
17 | 0.3031 | 12637544 | get_translations_for_domain( ) | .../l10n.php:194 |
18 | 0.3031 | 12637544 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
19 | 0.3032 | 12638656 | _doing_it_wrong( ) | .../l10n.php:1378 |
20 | 0.3033 | 12639488 | wp_trigger_error( ) | .../functions.php:6054 |
21 | 0.3035 | 12640128 | trigger_error ( ) | .../functions.php:6114 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6486 | 17986272 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6486 | 17986304 | WP->main( ) | .../functions.php:1336 |
5 | 0.6486 | 17986304 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6495 | 18005296 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6495 | 18005296 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6495 | 18005296 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6495 | 18006048 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7458 | 20052528 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7459 | 20052352 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:318 |
12 | 0.7460 | 20052680 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6486 | 17986272 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6486 | 17986304 | WP->main( ) | .../functions.php:1336 |
5 | 0.6486 | 17986304 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6495 | 18005296 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6495 | 18005296 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6495 | 18005296 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6495 | 18006048 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7458 | 20052528 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7462 | 20052296 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:319 |
12 | 0.7462 | 20052616 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6486 | 17986272 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6486 | 17986304 | WP->main( ) | .../functions.php:1336 |
5 | 0.6486 | 17986304 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6495 | 18005296 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6495 | 18005296 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6495 | 18005296 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6495 | 18006048 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7458 | 20052528 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7467 | 20052488 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:323 |
12 | 0.7467 | 20052808 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6486 | 17986272 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6486 | 17986304 | WP->main( ) | .../functions.php:1336 |
5 | 0.6486 | 17986304 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6495 | 18005296 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6495 | 18005296 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6495 | 18005296 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6495 | 18006048 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7458 | 20052528 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7469 | 20052376 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:331 |
12 | 0.7469 | 20052696 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6486 | 17986272 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6486 | 17986304 | WP->main( ) | .../functions.php:1336 |
5 | 0.6486 | 17986304 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6495 | 18005296 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6495 | 18005296 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6495 | 18005296 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6495 | 18006048 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7458 | 20052528 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7475 | 20076216 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:408 |
12 | 0.7475 | 20076536 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6486 | 17986272 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6486 | 17986304 | WP->main( ) | .../functions.php:1336 |
5 | 0.6486 | 17986304 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6495 | 18005296 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6495 | 18005296 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6495 | 18005296 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6495 | 18006048 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7458 | 20052528 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.7477 | 20076264 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:434 |
12 | 0.7477 | 20076584 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6486 | 17986272 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6486 | 17986304 | WP->main( ) | .../functions.php:1336 |
5 | 0.6486 | 17986304 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6495 | 18005296 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6495 | 18005296 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6495 | 18005296 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6495 | 18006048 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7458 | 20052528 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.8388 | 20993816 | WP_REST_Server->send_headers( ) | .../class-wp-rest-server.php:472 |
12 | 0.8388 | 20993816 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:1905 |
13 | 0.8388 | 20994296 | header ( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 362592 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 362968 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.6486 | 17986272 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.6486 | 17986304 | WP->main( ) | .../functions.php:1336 |
5 | 0.6486 | 17986304 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.6495 | 18005296 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.6495 | 18005296 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.6495 | 18005296 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.6495 | 18006048 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.7458 | 20052528 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.8388 | 20993816 | WP_REST_Server->send_headers( ) | .../class-wp-rest-server.php:472 |
12 | 0.8391 | 21010200 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:1905 |
13 | 0.8391 | 21010520 | header ( ) | .../class-wp-rest-server.php:1893 |
So, this is Christmas. And what have you done?<\/p>\n
Well, if you’re like many other Amazon FBA<\/abbr> business owners, you’ve run yourself ragged for a month. Or, more like, you’ve not stopped since COVID hit.<\/p>\n Some will look back on their income and say it’s all been worth it. Fair play; some owners love being constantly connected to their customers.<\/p>\n Others \u2014 up to as many as 80%, according to one report \u2014 don’t own a pair of those rose-tinted glasses. Checking their store over Christmas Day dinner? No thank you.<\/p>\n But, what options do you have when you’ve put so much into building an Amazon store, but now want rid? It’s not like you can sell your Amazon FBA business as a going concern, is it?<\/p>\n Actually, you can. And it’s easier and perhaps more profitable than you might think.<\/p>\n Prior to 2020, selling Amazon businesses appealed to a tiny market. Hidden behind private equity dealers, few merchants even knew it was an option. That’s changed, and some.<\/p>\n Amazon aggregators<\/a> have forcibly moved buying FBA businesses into the ecommerce mainstream. By doing so, they’ve increased the competition.<\/p>\n This new visibility has tempted investors, who’ve since funded Amazon aggregators to the tune of billions<\/a>. Now, across the globe, there are getting on for 100 active such businesses.<\/p>\n Experts, based on history, suggest that there’s a natural arc for this type of investment. They’re probably right. But, right now, it’s early days. We’re still at the beginning of that forecast trajectory.<\/p>\n The expectation, therefore, is for the number of aggregators to double in 2022. So, good news; there are no signs of slowing just yet.<\/p>\n Marketplace Pulse has researched the market<\/a> now that there’s enough data to make data meaningful. If you sold your Amazon business in the early days, you might want to look away now.<\/p>\n Two years ago, you’d have typically realised 2.5-to-3 times your Seller’s Discretionary Earnings (SDE) in a buy-out. So, if you earned $500k a year, you could expect an offer between $1.25-$1.5m.<\/p>\n Back then, your FBA earnings were pretty much the sole yardstick by which buyers valued your business. Sundries like add-backs and expenses did contribute, but marginally.<\/p>\n Today, buyers look at many other factors about your business before making an offer<\/a>. In an extension of a basic SWOT<\/abbr> analysis, they will take into account:<\/p>\n There are more factors investors will look at. But, if you tick enough boxes, you could receive 4-to-8 times your SDE<\/abbr>. The same business that sold for $1.25-$1.5m two years ago could, potentially, be worth $2-$4m today.<\/p>\n Only you know how you feel about your Amazon business today. Are you looking forward to 2022, or does it fill you with dread?<\/p>\n There’s no harm in finding out what your FBA business might be worth<\/a>. Do you value your time or the money? It’s a pretty straightforward choice.<\/p>\n We know that half of the big active aggregators have just finished their own rounds of funding. They have money to spend. Their investors have even deeper pockets.<\/p>\n If you fancy some of that action, you’d do a lot worse than starting with our explanatory video<\/a>. In the meantime, here’s wishing you a very happy holiday and prosperous new year!<\/p>\n This website was created by ex-Amazon sellers, Martin Smith and Richard Turnbull.<\/p>\n To learn about our story, our private label FBA brands, and our first-hand experience selling to Amazon aggregators, click here<\/a>.<\/p>\n You may also wish to check out our 2022 Definitive Guide to Amazon Aggregators<\/a>.<\/p>\n Written for FBA sellers, this simple, easy to follow document takes less than 5 minutes to read and represents the culmination of over 100 hours of research into the Amazon aggregator space. To access the guide today,\u00a0click this link<\/a>.<\/p>\n\n Why now might be the time to sell your Amazon private label business<\/h2>\n
At the beginning of the curve<\/h2>\n
How the price of Amazon FBA businesses has grown<\/h3>\n
Digging deeper into your proposition<\/h3>\n
\n
Make 2022 about you<\/h3>\n
\nFurther reading:<\/h3>\n