( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>complianz-gdpr</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0006 | 361976 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0006 | 362304 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0007 | 363704 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2789 | 10870496 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2789 | 10870872 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2789 | 10870872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.2850 | 11093920 | {closure:/home/ecommerceaggregators.com/public_html/wp-content/plugins/complianz-gdpr/complianz-gpdr.php:217-219}( ) | .../class-wp-hook.php:324 |
10 | 0.2850 | 11093920 | COMPLIANZ::get_instance( ) | .../complianz-gpdr.php:218 |
11 | 0.2850 | 11093960 | COMPLIANZ->__construct( ) | .../complianz-gpdr.php:157 |
12 | 0.2870 | 11269048 | cmplz_config->__construct( ) | .../complianz-gpdr.php:89 |
13 | 0.2870 | 11269072 | __( ) | .../class-config.php:264 |
14 | 0.2870 | 11269072 | translate( ) | .../l10n.php:306 |
15 | 0.2870 | 11269072 | get_translations_for_domain( ) | .../l10n.php:194 |
16 | 0.2870 | 11269072 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
17 | 0.2871 | 11270560 | _doing_it_wrong( ) | .../l10n.php:1378 |
18 | 0.2872 | 11272672 | wp_trigger_error( ) | .../functions.php:6054 |
19 | 0.2877 | 11274160 | trigger_error
( ) | .../functions.php:6114 |
( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>updraftplus</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0006 | 361976 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0006 | 362304 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0007 | 363704 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2789 | 10870496 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2789 | 10870872 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2789 | 10870872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.3108 | 11875640 | UpdraftPlus->plugins_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.3109 | 11886480 | updraft_try_include_file( ) | .../class-updraftplus.php:751 |
11 | 0.3110 | 11887232 | include_once( '/home/ecommerceaggregators.com/public_html/wp-content/plugins/updraftplus/central/factory.php' ) | .../updraftplus.php:103 |
12 | 0.3112 | 11887288 | UpdraftCentral_Factory::create_host( ) | .../factory.php:77 |
13 | 0.3118 | 11891840 | UpdraftPlus_Host::instance( ) | .../factory.php:67 |
14 | 0.3118 | 11892000 | UpdraftPlus_Host->__construct( ) | .../updraftplus.php:29 |
15 | 0.3118 | 11896256 | UpdraftPlus_Host->maybe_initialize_required_objects( ) | .../updraftplus.php:43 |
16 | 0.3119 | 11896544 | include_once( '/home/ecommerceaggregators.com/public_html/wp-content/plugins/updraftplus/central/translations-central.php' ) | .../updraftplus.php:273 |
17 | 0.3119 | 11896544 | __( ) | .../translations-central.php:9 |
18 | 0.3119 | 11896544 | translate( ) | .../l10n.php:306 |
19 | 0.3119 | 11896544 | get_translations_for_domain( ) | .../l10n.php:194 |
20 | 0.3119 | 11896544 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
21 | 0.3121 | 11897656 | _doing_it_wrong( ) | .../l10n.php:1378 |
22 | 0.3121 | 11898488 | wp_trigger_error( ) | .../functions.php:6054 |
23 | 0.3125 | 11899128 | trigger_error
( ) | .../functions.php:6114 |
( ! ) Notice: Function _load_textdomain_just_in_time was called <strong>incorrectly</strong>. Translation loading for the <code>wpforms-lite</code> domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the <code>init</code> action or later. Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 6.7.0.) in /home/ecommerceaggregators.com/public_html/wp-includes/functions.php on line 6114 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.0006 | 361976 | require_once( '/home/ecommerceaggregators.com/public_html/wp-load.php' ) | .../wp-blog-header.php:13 |
4 | 0.0006 | 362304 | require_once( '/home/ecommerceaggregators.com/public_html/wp-config.php' ) | .../wp-load.php:50 |
5 | 0.0007 | 363704 | require_once( '/home/ecommerceaggregators.com/public_html/wp-settings.php' ) | .../wp-config.php:112 |
6 | 0.2789 | 10870496 | do_action( ) | .../wp-settings.php:559 |
7 | 0.2789 | 10870872 | WP_Hook->do_action( ) | .../plugin.php:517 |
8 | 0.2789 | 10870872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.3340 | 12567344 | WPForms\WPForms->objects( ) | .../class-wp-hook.php:324 |
10 | 0.3344 | 12604744 | do_action( ) | .../WPForms.php:261 |
11 | 0.3344 | 12605120 | WP_Hook->do_action( ) | .../plugin.php:517 |
12 | 0.3344 | 12605120 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
13 | 0.3349 | 12625704 | WPForms\WPForms->WPForms\{closure:/home/ecommerceaggregators.com/public_html/wp-content/plugins/wpforms-lite/src/WPForms.php:296-306}( ) | .../class-wp-hook.php:324 |
14 | 0.3349 | 12626064 | WPForms\Forms\Locator->init( ) | .../WPForms.php:304 |
15 | 0.3354 | 12629296 | __( ) | .../Locator.php:175 |
16 | 0.3354 | 12629296 | translate( ) | .../l10n.php:306 |
17 | 0.3354 | 12629296 | get_translations_for_domain( ) | .../l10n.php:194 |
18 | 0.3354 | 12629296 | _load_textdomain_just_in_time( ) | .../l10n.php:1408 |
19 | 0.3355 | 12630408 | _doing_it_wrong( ) | .../l10n.php:1378 |
20 | 0.3356 | 12631240 | wp_trigger_error( ) | .../functions.php:6054 |
21 | 0.3359 | 12631880 | trigger_error
( ) | .../functions.php:6114 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.7838 | 17978848 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.7838 | 17978880 | WP->main( ) | .../functions.php:1336 |
5 | 0.7838 | 17978880 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.7844 | 17997872 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.7844 | 17997872 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.7844 | 17997872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.7844 | 17998624 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.9417 | 20044944 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.9418 | 20044768 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:318 |
12 | 0.9418 | 20045096 | header
( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.7838 | 17978848 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.7838 | 17978880 | WP->main( ) | .../functions.php:1336 |
5 | 0.7838 | 17978880 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.7844 | 17997872 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.7844 | 17997872 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.7844 | 17997872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.7844 | 17998624 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.9417 | 20044944 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.9423 | 20044712 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:319 |
12 | 0.9423 | 20045032 | header
( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.7838 | 17978848 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.7838 | 17978880 | WP->main( ) | .../functions.php:1336 |
5 | 0.7838 | 17978880 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.7844 | 17997872 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.7844 | 17997872 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.7844 | 17997872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.7844 | 17998624 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.9417 | 20044944 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.9466 | 20044904 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:323 |
12 | 0.9466 | 20045224 | header
( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.7838 | 17978848 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.7838 | 17978880 | WP->main( ) | .../functions.php:1336 |
5 | 0.7838 | 17978880 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.7844 | 17997872 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.7844 | 17997872 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.7844 | 17997872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.7844 | 17998624 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.9417 | 20044944 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.9471 | 20044792 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:331 |
12 | 0.9471 | 20045112 | header
( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.7838 | 17978848 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.7838 | 17978880 | WP->main( ) | .../functions.php:1336 |
5 | 0.7838 | 17978880 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.7844 | 17997872 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.7844 | 17997872 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.7844 | 17997872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.7844 | 17998624 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.9417 | 20044944 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.9478 | 20068520 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:408 |
12 | 0.9478 | 20068840 | header
( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.7838 | 17978848 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.7838 | 17978880 | WP->main( ) | .../functions.php:1336 |
5 | 0.7838 | 17978880 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.7844 | 17997872 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.7844 | 17997872 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.7844 | 17997872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.7844 | 17998624 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.9417 | 20044944 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 0.9483 | 20068568 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:434 |
12 | 0.9483 | 20068888 | header
( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.7838 | 17978848 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.7838 | 17978880 | WP->main( ) | .../functions.php:1336 |
5 | 0.7838 | 17978880 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.7844 | 17997872 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.7844 | 17997872 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.7844 | 17997872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.7844 | 17998624 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.9417 | 20044944 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 1.1114 | 20980040 | WP_REST_Server->send_headers( ) | .../class-wp-rest-server.php:472 |
12 | 1.1114 | 20980040 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:1905 |
13 | 1.1114 | 20980520 | header
( ) | .../class-wp-rest-server.php:1893 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /home/ecommerceaggregators.com/public_html/wp-includes/functions.php:6114) in /home/ecommerceaggregators.com/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1893 |
Call Stack |
# | Time | Memory | Function | Location |
1 | 0.0004 | 361120 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 361592 | require( '/home/ecommerceaggregators.com/public_html/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.7838 | 17978848 | wp( ) | .../wp-blog-header.php:16 |
4 | 0.7838 | 17978880 | WP->main( ) | .../functions.php:1336 |
5 | 0.7838 | 17978880 | WP->parse_request( ) | .../class-wp.php:813 |
6 | 0.7844 | 17997872 | do_action_ref_array( ) | .../class-wp.php:418 |
7 | 0.7844 | 17997872 | WP_Hook->do_action( ) | .../plugin.php:565 |
8 | 0.7844 | 17997872 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:348 |
9 | 0.7844 | 17998624 | rest_api_loaded( ) | .../class-wp-hook.php:324 |
10 | 0.9417 | 20044944 | WP_REST_Server->serve_request( ) | .../rest-api.php:449 |
11 | 1.1114 | 20980040 | WP_REST_Server->send_headers( ) | .../class-wp-rest-server.php:472 |
12 | 1.1253 | 20996424 | WP_REST_Server->send_header( ) | .../class-wp-rest-server.php:1905 |
13 | 1.1253 | 20996744 | header
( ) | .../class-wp-rest-server.php:1893 |
{"id":848,"date":"2022-01-15T09:00:10","date_gmt":"2022-01-15T09:00:10","guid":{"rendered":"https:\/\/www.ecommerceaggregators.com\/?p=848"},"modified":"2022-04-25T09:36:56","modified_gmt":"2022-04-25T08:36:56","slug":"new-dawn-eastern-apps-eclipse-amazon","status":"publish","type":"post","link":"https:\/\/www.ecommerceaggregators.com\/new-dawn-eastern-apps-eclipse-amazon\/","title":{"rendered":"A New Dawn: How 3 Eastern Shopping Apps Have Eclipsed Amazon"},"content":{"rendered":"Ask anyone what the top global shopping app is and they’d say ‘Amazon, d’uh!’<\/em>, right? Well, prior to 2021, they’d have been right (D’uh-huh!)<\/em>.<\/p>\nThe story’s a tad different based on new 2021 figures, though, especially in Asia. Three apps have come to prominence, shunting Amazon down to 4th in the global take-up of shopping apps.<\/p>\n
In the U.S., Amazon remains in the top spot. But even there, downloads of its shopping app have dropped 2.4% year-on-year. So, what is this new dawn, and should Amazon sellers, and Amazon aggregators<\/a>, be worried?<\/p>\nShopee, Shein and Meesho: are they a threat to Amazon in the West?<\/h2>\n
I know what you’re thinking. How do I know? Because I thought it, too\u2026
\n\u2026until I looked at the figures.<\/p>\n
You’re thinking, ‘Yeah, but that’s, like India and China. That’s not going to affect my business!’<\/em><\/p>\nHold that thought, will you? Here’s why one should never assume:<\/p>\n
Shopee, Singapore (launched 2015)<\/h3>\n
Shopee and Shein appealed to consumers more than other shopping apps in 2021 by some margin. More on Shein in a second; let’s look at Shopee, first.<\/p>\n
203 million buyers downloaded Shopee in 2021, an annual rise of 46%. Like Amazon, it’s home to mom-and-pop stores, SME<\/abbr>s and larger interests. It also sells clothing, white goods and electronics. More recently, it’s moved into food and drink, including delivery\/on demand.<\/p>\nSo, yes: it’s a direct competitor to Amazon, but that’s not<\/strong> the big story.<\/p>\nLeveraging its digital gaming roots (yes, really) it appeals to current and future generations on a different level. Through gamification, customers can earn rewards and discounts to claim against purchases on its platform. Clever, right?<\/p>\n
And it works! South-East Asia and Brazil are already in Shopee’s thrall. Poland, India and Argentina are its next targets, so expect growth to continue.<\/p>\n
Shein, China (launched 2008)<\/h3>\n
Here’s an odd one for you. Rather than try to cover all bases, Shein concentrates on the disposable fashion market. And despite being a Chinese interest, it doesn’t<\/strong> sell to its domestic market. Told you it was different, right?<\/p>\nWhat Shein does really well is connect the Chinese workforce to the western world.\u00a0Gen-Z can’t get enough of it, their influencers often defining new trends overnight.<\/p>\n
Recognising that gap in the market earned them a 70% rise in global downloads (190 million) in 2021. It’s a prominent platform in over 200 countries, and doesn’t look like slowing any time soon.<\/p>\n
Meesho, India (launched 2015)<\/h3>\n
The rise in take up of Meesho in 2021 can only be described in one word: astronomical!\u00a0Downloads of the shopping app rose an incredible 744% to 153 million. And most of that was in its native India<\/a>.<\/p>\nMeesho’s deployed another innovative strategy. First, it allows manufacturers and resellers to sell through social channels.\u00a0Instagram, Facebook Marketplace and WhatsApp are the most popular.<\/p>\n
Even with just those, customer insight data and reach are enviable. But the other reason it’s popular with sellers is that there’s no set up fee. Anyone can create an account and start selling through their social reach immediately.<\/p>\n
The potential once it goes global? Mind: Blown!<\/p>\n
OK, what about the Amazon shopping app, then?<\/h2>\n
Overall, Amazon’s global reach over the same period dropped by 12%. Of the top ten global shopping app downloads in 2021, only Wish<\/em> and Pinduoduo<\/em> performed worse.<\/p>\nDon’t get me wrong, Amazon isn’t going away. But here’s the thing: in 2020, only 50% of its income came from its online stores. (figures for 2021 not yet available).<\/p>\n
AWS<\/abbr>, Prime\/subscriptions, third party vendors and physical stores made up the other half. So, does Amazon now need to innovate its online shopping experience to compete? I’d say: definitely!<\/p>\nWhat form that will take, and what it might mean for Amazon sellers one can only guess. What we know for sure is that 2021 saw it surrender its #1 spot for the first time in years.<\/p>\n
Is it the start of a trend? Does Amazon marketplace have the flexibility to adapt? And are its vendors, especially Amazon FBA<\/abbr> sellers<\/a>, willing to change with it?<\/p>\nOnly you can answer that, in time. If you’re even remotely interested in getting out while the going’s good, here’s our step-by-step guide to selling your Amazon business<\/a>. Good luck!<\/p>\n
\nFurther reading:<\/h3>\n
This website was created by ex-Amazon sellers, Martin Smith and Richard Turnbull.<\/p>\n
To learn about our story, our private label FBA brands, and our first-hand experience selling to Amazon aggregators, click here<\/a>.<\/p>\nYou may also wish to check out our 2022 Definitive Guide to Amazon Aggregators<\/a>.<\/p>\nWritten for FBA sellers, this simple, easy to follow document takes less than 5 minutes to read and represents the culmination of over 100 hours of research into the Amazon aggregator space. To access the guide today,\u00a0click this link<\/a>.<\/p>\n\n